A little bit about Santa Cruz Metropitan Transit District (SCMTD)
The Santa Cruz Metropitan Transit District, better known as Santa Cruz Metro, is a bus transit agency that serves the greater Santa Cruz including Santa Cruz, Watsonville, Capitola, Soquel, Aptos, and smaller census-designated areas within. Their fleet comprises of mostly CNG buses, but there are still diesel buses still in service. In addition, zero-emissions battery and hydrogen buses were introduced to push closer towards a zero-emission fleet in 2040. This agency has a huge variety of buses, with build years ranging from 1998 to 2025. As a person who has ridden this agency everyday and continues to stay update to date with the fleet, below is a list of every bus model in the fleet.
Current Bus Roster for Santa Cruz Metro
Click on the model name to learn more about its history. * Must See. (S) Second-hand purchases.
| Year & Model | Engine | Transmission | Fleet Numbers | Active Fleet Numbers | Special notes |
|---|---|---|---|---|---|
| *1998 New Flyer D35LF | Detroit Diesel Series 50 | Allison B400R | 9801-9818 | 9810, 9818 |
|
| *1998 New Flyer D40LF | Detroit Diesel Series 50 | Allison B400R | 9819-9830 | 9824 |
|
| *2002 New Flyer D60LF | Cummins ISL | Allison B500R | 2316, 2318, 2322, 2333 | 2318 |
|
| *2003 New Flyer D35LF | John Deere (CNG Converted) | Allison B400R | 2210-2224 | 2210, 2212, 2215, 2218, 2220, 2223 |
|
| *2003 New Flyer D40LF | John Deere (CNG Converted) | Allison B400R | 2225-2238 | None |
|
| 2006 New Flyer C40LF | Cummins Westport ISL | Allison B400R | 2601-2602 | 2601-2602 | |
| (S) 2007/8 New Flyer C40LFR | Cummins Westport ISL | Allison B400R | 5503, 5529, 5530, 5531, 5535, 5541, 5544, 5550, 5553, 5566, 7503, 7511, 7519 | 5503, 5529, 5530, 5531, 5535, 5541, 5544, 5550, 5553, 5566, 7503, 7511, 7519 |
|
| 2008 New Flyer C40LF | Cummins Westport ISL | Allison B400R | 2801-2813 | 2801-2809, 2811-2813 |
|
| 2010 New Flyer C40LFR | Cummins Westport ISL | Allison B400R | 1001-1005 | 1001-1005 |
|
| 2012 New Flyer C40LFR | Cummins Westport ISL | Allison B400R | 1201-1211 | 1201, 1203-1211 |
|
| 2013 New Flyer XN35 | Cummins Westport ISL | Allison B400R | 1301-1306 | 1301-1306 | |
| (S) 2013 New Flyer XN60 | Cummins Westport ISL | ZF EcoLife | 11012, 11016, 11018, 11019, 11022, 11023, 11025, 11026, 11027, 11028 | 11012, 11016, 11018, 11019, 11022, 11023, 11025, 11026, 11027, 11028 |
|
| (S) 2014 Gillig Low Floor HEV 40' | Cummins ISB | BAE HybriDrive | 4201-4210 | 4201-4209 |
|
| (S) 2016 New Flyer XN40 | Cummins Westport ISL | Allison B400R | 1610-1612 | 1610-1612 |
|
| 2019 Gillig BRT CNG PLUS 40' | Cummins Westport L9 | Allison B400R | 1901-1905 | 1901-1905 | |
| 2020 Proterra ZX5 40' BEV | Parker | (Direct Drive) | 0120-0420 | (None) |
|
| 2020 Gillig BRT CNG PLUS 40' | Cummins Westport L9 | Allison B400R | 2001 | 2001 | |
| 2021 Gillig BRT CNG PLUS 35' | Cummins Westport L9 | Allison B400R | 0121-0321 | 0121-0321 | |
| 2021 Gillig BRT CNG PLUS 40' | Cummins Westport L9 | Allison B400R | 0421-0621 | 0421-0621 | |
| 2022 Gillig BRT CNG PLUS 35' | Cummins Westport L9 | Allison B400R | 0122-0422 | 0122-0422 | |
| 2023 Gillig Low Floor EV 40' | Cummins Electric Drivetrain | (Direct Drive) | 0123-0523 | 0123-0523 |
|
| 2024 New Flyer XHE40 | Siemens ELFA3 Electric Drivetrain | (Direct Drive) | 0124-4424 | 0124, 0224, 0324, 0424, 0624, 0724, 0824, 0924, 1024, 1124, 1224, 1324, 1424, 1724 |
|
| New Flyer XHE60 | Siemens ELFA3 Electric Drivetrain | (Direct Drive) | TBD | TBD |
|
To track any of these buses, I recommend using Transee. It is a network friendly app relying on basic HTML elements to load vechicle tracking
My Favorite Photos Taken